Professional attendances at a consulting room | ||
Item | Description | Rebate |
3 | Level A | $19.60 |
23 | Level B <20 minutes | $42.85 |
36 | Level C 20–40 minutes | $82.90 |
44 | Level D >40 minutes | $122.15 |
123 | Level E > 60 minutes | $197.90 |
75870 | Bulk bill incentive | $20.65 |
Professional attendances at a hospital, institution or home | ||
Item | Description | Rebate |
4 | Level A | $49.60 |
24 | Level B <20 minutes | $72.85 |
37 | Level C 20–40 minutes | $112.90 |
47 | Level D >40 minutes | $152.15 |
124 | Level E > 60 minutes | $227.90 |
Professional attendances on a patient in imminent danger of death | ||
Item | Description | Rebate |
160 | Period of not less than one hour but less than two hours | $252.40 |
161 | Period of not less than two hours but less than three hours | $420.55 |
162 | Period of not less than three hours but less than four hours | $588.55 |
163 | Period of not less than four hours but less than five hours | $757.10 |
164 | Period of not less than five hours | $841.20 |
Professional attendances at a residential aged care facility | ||
Item | Description | Rebate |
90001 | Flag fall item – initial attendance | $62.65 |
90020 | Level A | $19.60 |
90035 | Level B <20 minutes | $42.85 |
90043 | Level C 20–40 minutes | $82.90 |
90051 | Level D >40 minutes | $122.15 |
90054 | Level E > 60 minutes | $197.90 |
After-hours GP attendances at a consulting room | ||
Item | Description | Rebate |
5000 | Level A | $31.90 |
5020 | Level B <20 minutes | $53.90 |
5040 | Level C 20–40 minutes | $92.45 |
5060 | Level D >40 minutes | $129.65 |
5071 | Level E >60 minutes | $220.25 |
Urgent after-hours GP attendances at a consulting room | ||
Item | Description | Rebate |
585 | Outside 11.00 pm – 7.00 am (first patient) | $147.90 |
594 | Outside 11.00 pm – 7.00 am (each additional patient at attendance that qualifies for item 585 in relation to first patient) | $47.80 |
599 | Between 11.00 pm – 7.00 am | $174.30 |
After-hours GP attendances at a residential aged care facility | ||
Item | Description | Rebate |
5010 | Level A | $78.05 |
5028 | Level B <20 minutes | $98.70 |
5049 | Level C 20–40 minutes | $134.75 |
5067 | Level D >40 minutes | $169.60 |
5077 | Level E >60 minutes | $271.70 |
COVID-19 vaccine suitability assessment service (must be bulk billed) | ||
Item | Description | Rebate |
93644 | Dose 2, MMM 1 (business hours) | $37.80 |
93653 | Dose 2, MMM 1 (after-hours) | $51.30 |
90005 | Flag fall item - initial attendance at an aged care/disability facility or a person's home | $127.30 |
10660 | Vaccine counselling >10 minutes | $42.80 |
General Practitioner Management Plans and Team Care Arrangements | ||
Item | Description | Rebate |
721 | Preparation of a GPMP | $164.35 |
723 | Coordination of a TCA | $130.25 |
732 | Review of GPMP or TCA | $82.10 |
Medication management review | ||
Item | Description | Rebate |
900 | Domiciliary medication management review | $176.40 |
903 | Residential medication management review | $120.80 |
Multidisciplinary/Mental health case conference | ||
Item | Description | Rebate |
735 | Organise and coordinate, 15–20 minutes | $80.55 |
747 | Participate, 15–20 minutes | $59.20 |
739 | Organise and coordinate, 20–40 minutes | $137.75 |
750 | Participate, 20–40 minutes | $101.45 |
743 | Organise and coordinate, at least 40 minutes | $229.65 |
758 | Participate, at least 40 minutes | $168.80 |
Health assessments | ||
Item | Description | Rebate |
701 | <30 minutes | $67.60 |
703 | 30–45 minutes | $157.10 |
705 | 45–60 minutes | $216.80 |
707 | >60 minutes | $306.25 |
699 | Heart health assessment >20 minutes | $82.90 |
Mental health care | ||
Item | Description | Rebate |
2700 | Preparation of General Practitioner Mental Health Treatment Plan (GP MHTP) 20–40 minutes (without mental health skills training) | $81.70 |
2701 | Preparation of GP MHTP >40 minutes (without mental health skills training) | $120.25 |
2715 | Preparation of GP MHTP 20–40 minutes (with mental health skills training) | $103.70 |
2717 | Preparation of GP MHTP >40 minutes (with mental health skills training) | $152.80 |
2712 | Review of GP MHTP | $81.70 |
2713 | Attendance related to mental disorder >20 minutes | $81.70 |
Eating disorders | ||
Item | Description | Rebate |
90250 | Preparation of an eating disorder treatment and management plan by a GP lasting at least 20 minutes (no additional mental health skills training) | $81.70 |
90251 | Preparation of an eating disorder treatment and management plan by a GP lasting at least 40 minutes (no additional mental health skills training) | $120.25 |
90252 | Preparation of an eating disorder treatment and management plan by a GP lasting at least 20 minutes (additional mental health skills training | $103.70 |
90253 | Preparation of an eating disorder treatment and management plan by a GP lasting at least 40 minutes (additional mental health skills training) | $152.80 |
90264 | Review of an eating disorder treatment and management plan | $81.70 |
Diagnostic | ||
Item | Description | Rebate |
11707 | ECG (12-lead), tracing only | $17.85 |
11505 | Spirometry before and after bronchodilator, each occasion at which three or more recordings are made | $39.90 |
11506 | Spirometry before and after bronchodilator, each occasion at which recordings are made | $19.95 |
Fracture treatments | ||
Item | Description | Rebate |
47354 | Carpal scaphoid | $164.15 |
47462 | Clavicle | $109.30 |
47301 | Phalanx (middle or proximal) | $84.10 |
47361 | Radius and/or ulna (distal) (by cast immobilisation) | $127.65 |
47471 | Ribs (one or more; each attendance) | $41.65 |
General procedures | ||
Item | Description | Rebate |
31350 | Benign tumour of soft tissue, of by surgical excision | $419.65 |
46513 | Digital nail of finger or thumb removal | $54.70 |
47904 | Digital nail of toe removal | $54.70 |
47916 | Ingrown toe nail (phenol to nail bed) removal | $82.45 |
47915 | Ingrown toe nail (wedge resection) removal | $164.15 |
31345 | Lipoma >50 mm, removal | $204.30 |
41500 | Removal of foreign body from ear (other than simple ear syringe) | $79.90 |
41677 | Nasal haemorrhage, epistaxis cautery or packing | $87.20 |
36800 | Catheterisation of bladder where no other procedure is performed | $26.70 |
Melanoma excision and repair | ||
Item | Description | Rebate |
31374 | Body <15 mm | $273.00 |
31375 | Body 15–30 mm | $293.80 |
31376 | Body >30 mm | $340.55 |
31372 | Face, neck, scalp, nipple-areola, distal upper and distal lower limb <14 mm | $298.95 |
31373 | Face, neck, scalp, nipple-areola, distal upper and distal lower limb >14 mm | $345.55 |
31371 | Nose, eyelid, eyebrow, lip, ear, digit, genitalia, contiguous area >6 mm | $345.70 |
Non-melanoma skin cancer excision and repair | ||
Item | Description | Rebate |
31365 | Body <15 mm | $153.30 |
31367 | Body 15–30 mm | $206.85 |
31369 | Body >30 mm | $238.15 |
31361 | Face, neck, scalp, nipple-areola, distal upper and distal lower limb <14 mm | $180.80 |
31363 | Face, neck, scalp, nipple-areola, distal upper and distal lower limb >14 mm | $236.55 |
31356 | Nose, eyelid, eyebrow, lip, ear, digit, genitalia, contiguous area <6 mm | $214.35 |
31358 | Nose, eyelid, eyebrow, lip, ear, digit, genitalia, contiguous area >6 mm | $262.35 |
Tumour, cyst, ulcer or scar excision and repair | ||
Item | Description | Rebate |
31366 | Body <15 mm | $92.50 |
31368 | Body 15–30 mm | $121.60 |
31370 | Body >30 mm | $139.10 |
31362 | Face, neck, scalp, nipple-areola, distal upper and distal lower limb <14 mm | $129.75 |
31364 | Face, neck, scalp, nipple-areola, distal upper and distal lower limb >14 mm | $162.70 |
31206 | Mucous membrane 0–10 mm | $92.50 |
31211 | Mucous membrane 11–20 mm | $119.25 |
31216 | Mucous membrane >20 mm | $139.10 |
31357 | Nose, eyelid, eyebrow, lip, ear, digit, genitalia, contiguous area <6 mm | $106.20 |
31360 | Nose, eyelid, eyebrow, lip, ear, digit, genitalia, contiguous area >6 mm | $162.20 |
30192 | Ablative treatment of 10 or more premalignant skin lesions | $38.25 |
Tumour, of multiple lesions | ||
Item | Description | Rebate |
31220 | Removal of 4–10 skin lesions | $207.70 |
Minor procedures – Burns (dressing) | ||
Item | Description | Rebate |
30006 | Extensive burns | $45.05 |
30003 | Localised burns | $35.20 |
Minor procedures – Other | ||
Item | Description | Rebate |
30219 | Incision and drainage of small abscess/haematoma | $26.50 |
30216 | Haematoma aspiration | $26.50 |
30196 | Malignant neoplasm of skin or mucous membrane | $122.25 |
32147 | Incision of perianal thrombosis | $46.35 |
Acute management procedures – Removal or biopsy | ||
Item | Description | Rebate |
30202 | Cryotherapy for of malignant neoplasm of skin or mucous membrane | $46.80 |
30071 | Diagnostic skin biopsy | $50.60 |
30072 | Diagnostic biopsy of mucous membrane | $50.60 |
30207 | Skin lesions, multiple injections with glucocorticoid preparations | $43.20 |
30064 | Subcutaneous foreign body | $106.45 |
30061 | Superficial foreign body, including from cornea or sclera | $22.80 |
Wound repair | ||
Item | Description | Rebate |
30026 | <7 cm, small, superficial (not face or neck) | $50.60 |
30029 | Small deep wound repair <7cm (not face/neck) | $87.20 |
30032 | Small superficial wound repair <7 cm (on face/neck) | $79.90 |
30035 | <7 cm, small, deep (on face or neck) | $113.90 |
30038 | >7 cm, large, superficial (not face or neck) | $87.20 |
30042 | >7 cm, large, deep (not face or neck) | $179.70 |
30045 | >7 cm, large, superficial (on face or neck) | $113.90 |
30052 | Laceration of ear/eyelid/nose or lip after full thickness | $245.95 |
Miscellaneous procedures | ||
Item | Description | Rebate |
14206 | Hormone implant by cannula (including Implanon) | $34.50 |
14203 | Hormone implant by direct implantation | $49.55 |
35503 | Intrauterine contraceptive device – introduction | $77.65 |
30062 | Removal of etonogestrel subcutaneous implant (including Implanon) | $58.85 |
13757 | Therapeutic venesection | $70.65 |
Women’s health | ||
Item | Description | Rebate |
16500 | Routine antenatal attendance | $45.65 |
73806 | Pregnancy test | $8.65 |
4001 | Pregnancy support | $87.25 |
16590 | Planning and management of pregnancy >28 weeks (payable only once), including mental health assessment | $361.00 |
16591 | Planning and management of pregnancy >28 weeks (payable only once), including mental health assessment, where care of patient will be transferred to another medical | $138.15 |
Video Consult | ||
Item | Description | Rebate |
91790 | Level A | $19.60 |
91800 | Level B <20 minutes | $42.85 |
91801 | Level C 20–40 minutes | $82.90 |
91802 | Level D >40 minutes | $122.15 |
91920 | Level E > 60 minutes | $197.90 |
Phone Consult | ||
Item | Description | Rebate |
91890 | Level A | $19.60 |
91891 | Level B <20 minutes | $42.85 |
91900 | Level C 20-40 minutes | $82.90 |
91910 | Level D 40-60 minutes | $122.15 |
75870 | Bulk bill incentive | $21.35 |
Sexual and reproductive Telehealth (Video consults) (New patient allowed) | ||
Item | Description | Rebate |
92715 | Level A | $19.60 |
92718 | Level B | $42.85 |
92721 | Level C | $82.90 |
92724 | Level D | $122.15 |
Blood borne viruses, sexual or reproductive health consultation | |||
Item (Video consult) | Item (Phone consult) | Description | Rebate |
92715 | 92731 | Professional attendance for the provision of services related to blood borne viruses, sexual or reproductive health by a general practitioner of not more than 5 minutes |
$19.60 |
92718 | 92734 | Professional attendance for the provision of services related to blood borne viruses, sexual or reproductive health by a general practitioner of more than 5 minutes in duration but not more than 20 minutes |
$42.85 |
92721 | 92737 | Professional attendance for the provision of services related to blood borne viruses, sexual or reproductive health by a general practitioner of more than 20 minutes in duration but not more than 40 minutes |
$82.90 |
92724 | 92740 | Professional attendance for the provision of services related to blood borne viruses, sexual or reproductive health by a general practitioner lasting at least 40 minutes in duration |
$122.15 |